Individual Player Statistics -- Murray Jenson

Handicap -- 9 (8.95)

Rounds -- 20


Legacy Ridge (11 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 27, 2025 White 34.1 122 6 5 7 4 4 9 5 3 4 47 45 10.10 * 3rd
August 20, 2025 White 34.1 122 7 6 8 5 5 7 4 4 6 52 51 15.65   4th
August 13, 2025 White 34.1 122 4 5 6 5 4 8 4 3 6 45 44 9.17 * 5th
August 6, 2025 White 34.1 122 4 4 6 4 4 7 6 3 6 44 44 9.17 * 6th
July 30, 2025 White 34.1 122 4 5 6 5 5 8 9 3 4 49 46 11.02 * 7th
July 23, 2025 White 34.1 122 5 5 7 3 4 7 6 4 7 48 48 12.87   8th
July 16, 2025 White 34.1 122 4 4 8 5 8 7 6 4 6 52 50 14.73   9th
July 9, 2025 White 34.1 122 4 5 7 3 8 5 6 3 7 48 47 11.95   10th
July 2, 2025 White 34.1 122 5 5 6 4 5 8 4 2 6 45 44 9.17 * 11th
August 28, 2024 White 34.1 122 6 5 5 4 6 8 5 4 4 47 46 11.02 * 19th
August 21, 2024 White 34.1 122 4 5 5 3 6 8 4 3 5 43 42 7.32 * 20th


Legacy Ridge [back 9] (5 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 25, 2025 White 34.1 122 6 6 4 4 5 4 4 5 5 43 43 8.24 * 12th
June 11, 2025 White 34.1 122 4 8 5 5 6 7 5 6 6 52 51 15.65   13th
June 4, 2025 White 34.1 122 5 6 3 7 5 8 4 5 7 50 49 13.80   14th
May 28, 2025 White 34.1 122 5 6 3 5 5 5 5 7 6 47 47 11.95   15th
May 21, 2025 White 34.1 122 3 7 3 4 5 4 5 5 7 43 43 8.24 * 16th


Raccoon Creek (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 4 3 4 4 4 3 5 36        
September 14, 2025 White 33.6 120 5 6 5 3 4 5 5 5 6 44 44 9.79 * 2nd


Raccoon Creek [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 4 3 4 5 4 3 4 36        
September 15, 2025 White 33.6 120 5 7 5 4 5 7 7 5 6 51 51 16.39   1st


Evergreen (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 3 4 5 3 5 3 4 35        
September 8, 2024 White 31.9 110 7 4 4 6 8 3 7 4 5 48 47 15.51   18th


Evergreen [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        3 5 3 4 4 4 3 4 4 34        
September 9, 2024 White 31.9 110 3 5 4 7 4 5 6 4 5 43 43 11.40   17th



Return to the Teams Page