Individual Player Statistics -- Noah Kaufman

Handicap -- 7 (6.68)

Rounds -- 17


Legacy Ridge (10 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
September 3, 2025 White 34.1 122 6 4 5 5 5 5 9 4 6 49 47 11.95   3rd
August 27, 2025 White 34.1 122 5 5 5 4 4 6 5 4 5 43 43 8.24 * 4th
August 13, 2025 White 34.1 122 6 5 8 3 5 5 4 2 7 45 44 9.17   5th
August 6, 2025 White 34.1 122 6 5 8 5 5 6 5 3 6 49 48 12.87   6th
July 30, 2025 White 34.1 122 5 5 9 4 5 8 4 3 4 47 44 9.17   7th
July 23, 2025 White 34.1 122 6 6 5 4 4 9 4 4 4 46 44 9.17   8th
July 16, 2025 White 34.1 122 4 5 6 4 4 5 3 2 5 38 38 3.61 * 9th
July 9, 2025 White 34.1 122 5 5 5 3 6 8 3 3 8 46 44 9.17   10th
July 17, 2024 White 34.1 122 7 4 6 4 4 5 4 3 5 42 42 7.32 * 15th
August 23, 2023 White 34.1 122 5 4 5 4 2 6 6 4 5 41 41 6.39 * 17th


Legacy Ridge [back 9] (5 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 25, 2025 White 34.1 122 4 8 3 6 5 4 5 7 6 48 47 11.95   11th
June 11, 2025 White 34.1 122 5 8 2 5 8 5 5 4 5 47 45 10.10   12th
June 4, 2025 White 34.1 122 6 5 3 4 3 7 3 6 5 42 42 7.32 * 13th
May 28, 2025 White 34.1 122 5 8 4 5 6 4 5 5 5 47 46 11.02   14th
June 19, 2024 White 34.1 122 4 7 4 5 4 6 5 5 6 46 46 11.02   16th


Raccoon Creek (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 4 3 4 4 4 3 5 36        
September 14, 2025 White 33.6 120 6 4 4 3 8 5 5 3 5 43 42 7.91 * 2nd


Raccoon Creek [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 4 3 4 5 4 3 4 36        
September 15, 2025 White 33.6 120 4 6 8 4 3 5 5 3 5 43 42 7.91 * 1st



Return to the Teams Page