| Tee Times | Course | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|
| Riverdale Dunes | 4:00 PM | 4:10 PM | 4:20 PM | 4:29 PM | 4:39 PM | 4:48 PM | |
| Riverdale Knolls | 4:00 PM | 4:09 PM | 4:18 PM | 4:26 PM | 4:35 PM | 4:43 PM |
| Week | Date | Course | 1st | 2nd | 3rd | 4th | 5th | 6th | Weekly Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | May 11 | Riverdale Dunes | 10-4 | 3-7 | 6-1 | 9-2 | 8-12 | 11-5 | Rain Out |
| 2 | May 18 | Riverdale Dunes | 10-4 | 3-7 | 6-1 | 9-2 | 8-12 | 11-5 | - |
| 3 | May 25 | Riverdale Knolls | 11-4 | 2-6 | 10-7 | 3-9 | 8-1 | 12-5 | - |
| 4 | June 1 | Riverdale Dunes | 9-1 | 7-11 | 3-10 | 6-12 | 5-2 | 4-8 | - |
| 5 | June 8 | Riverdale Knolls | 6-10 | 4-1 | 11-3 | 5-9 | 12-7 | 2-8 | - |
| 6 | June 15 | Riverdale Dunes | 12-3 | 4-9 | 2-7 | 8-5 | 11-6 | 10-1 | - |
| 7 | June 23 | Riverdale Knolls | 6-9 | 1-7 | 11-2 | 12-4 | 3-8 | 5-10 | - |
| 8 | June 29 | Riverdale Dunes | 4-7 | 6-3 | 2-10 | 12-9 | 8-11 | 5-1 | - |
| 9 | July 6 | Riverdale Knolls | 12-2 | 9-7 | 1-11 | 6-4 | 3-5 | 8-10 | - |
| 10 | July 13 | Riverdale Dunes | 10-11 | 1-12 | 7-6 | 2-3 | 9-8 | 4-5 | - |
| 11 | July 20 | Riverdale Knolls | - | - | - | - | - | - | Fun Night |
| 12 | July 27 | Riverdale Dunes | 10-12 | 9-11 | 1-3 | 7-5 | 2-4 | 8-6 | - |
| 13 | August 3 | Riverdale Knolls | 1-2 | 3-4 | 9-10 | 7-8 | 11-12 | 5-6 | - |
| 14 | August 10 | Riverdale Dunes | - | - | - | - | - | - | Rain Out |
| 15 | August 17 | Riverdale Knolls | - | - | - | - | - | - | Rain Out |
| 16 | August 24 | Position Night | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Team 1 - Alecia Phillips/Carolyn Madsen
Team 2 - Larry Billinger/Sharon Wiltjer
Team 3 - Penny Kline/Nancy Bicanovsky
Team 4 - Dee Sheehan/Alisa Houpt
Team 5 - Chris Hoen/George Hoen
Team 6 - Cari Huser/Chet Huser
Team 7 - Tammy Hanson/Janet Iverson
Team 8 - Geoff Wiltjer/Dean Gagstetter
Team 9 - Rocky Morales/Mamdouh Banoub
Team 10 - John Oakley/Roger Elzinga
Team 11 - Nick Congliaro/Bobby Cole
Team 12 - Will La/???
** Week 15 -- Position Night (1st place vs 2nd place, 3rd place vs 4th place, ...)