Individual Player Statistics -- Cristy Walters

Handicap -- 21 (20.69)

Rounds -- 20


Riverdale Dunes (8 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 4 4 3 5 36        
August 10, 2021 Red 33.8 120 6 5 8 4 6 7 5 4 7 52 52 17.14 * 2nd
July 27, 2021 Red 33.8 120 7 6 8 4 6 7 4 7 6 55 55 19.96 * 4th
July 13, 2021 Red 33.8 120 8 4 7 6 8 8 7 6 8 62 62 26.56   6th
June 29, 2021 Red 33.8 120 8 6 8 9 6 8 5 6 11 67 66 30.32   8th
June 15, 2021 Red 33.8 120 7 6 7 5 6 7 6 6 7 57 57 21.85 * 10th
August 4, 2020 Red 33.8 120 6 5 9 4 7 8 7 6 9 61 61 25.61   14th
July 21, 2020 Red 33.8 120 7 5 8 6 7 7 6 5 9 60 60 24.67   17th
July 7, 2020 Red 33.8 120 9 6 10 4 8 8 5 4 5 59 59 23.73 * 19th


Riverdale Dunes [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 5 3 4 36        
May 18, 2021 Red 33.7 126 6 10 4 7 5 6 6 5 7 56 56 20.00 * 13th


Riverdale Knolls (10 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 4 5 3 4 5 3 4 36        
August 17, 2021 Red 35.4 123 9 8 7 9 8 9 10 5 9 74 74 35.46   1st
August 3, 2021 Red 35.4 123 8 8 5 8 5 7 7 5 7 60 60 22.60 * 3rd
July 20, 2021 Red 35.4 123 8 9 6 5 8 8 11 4 7 66 65 27.19   5th
July 6, 2021 Red 35.4 123 8 8 9 6 5 7 8 4 5 60 60 22.60 * 7th
June 22, 2021 Red 35.4 123 9 7 8 7 6 7 10 6 6 66 66 28.11   9th
June 8, 2021 Red 35.4 123 5 8 7 7 6 7 10 4 6 60 60 22.60 * 11th
May 25, 2021 Red 35.4 123 6 10 8 8 4 7 9 5 7 64 64 26.27   12th
July 28, 2020 Red 35.4 123 10 7 7 7 5 9 11 4 9 69 68 29.95   16th
July 14, 2020 Red 35.4 123 6 7 11 7 6 6 8 6 7 64 63 25.36   18th
June 30, 2020 Red 35.4 123 7 8 9 6 5 6 7 5 6 59 59 21.68 * 20th


Legacy Ridge (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
July 29, 2020 Red 35.5 133 7 6 9 7 6 8 8 5 7 63 63 23.36 * 15th



Return to the Teams Page