Individual Player Statistics -- George Hoen

Handicap -- 15 (15.48)

Rounds -- 20


Riverdale Dunes (7 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 4 4 3 5 36        
August 27, 2024 Red 33.7 117 6 7 6 4 7 7 5 3 7 52 52 17.67 * 3rd
August 13, 2024 Red 33.7 117 5 4 6 3 6 5 6 6 7 48 48 13.81 * 5th
July 30, 2024 Red 33.7 117 6 5 8 4 7 6 4 6 7 53 53 18.64   7th
July 16, 2024 Red 33.7 117 6 6 7 5 5 6 7 4 7 53 53 18.64   10th
July 2, 2024 White 33.6 114 5 6 8 4 6 5 7 4 7 52 52 18.24   13th
June 18, 2024 White 33.6 114 6 5 6 5 6 5 7 4 7 51 51 17.25 * 15th
June 4, 2024 White 33.6 114 5 5 8 6 6 5 5 5 7 52 52 18.24   17th


Riverdale Knolls (9 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 4 5 3 4 5 3 4 36        
September 3, 2024 Red 35.4 123 8 7 6 8 4 5 7 5 5 55 55 18.01 * 1st
August 20, 2024 Red 35.4 123 6 7 8 7 5 6 8 5 6 58 58 20.76   4th
August 6, 2024 Red 35.4 123 5 7 6 7 5 6 7 4 5 52 52 15.25 * 6th
July 23, 2024 Red 35.4 123 5 5 5 9 6 4 9 4 5 52 50 13.41 * 8th
July 9, 2024 White 34.4 121 6 6 5 6 4 7 10 6 5 55 53 17.37 * 12th
June 25, 2024 White 34.4 121 6 7 6 8 4 8 7 4 5 55 55 19.24   14th
June 11, 2024 White 34.4 121 9 6 5 7 5 8 6 5 6 57 56 20.17   16th
May 28, 2024 White 34.4 121 6 7 7 6 5 9 8 5 6 59 58 22.04   18th
May 14, 2024 White 34.4 121 7 7 6 6 4 8 7 4 7 56 56 20.17   19th


Legacy Ridge (3 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 28, 2024 Red 35.1 127 7 6 8 5 6 9 5 2 5 53 53 15.93 * 2nd
July 17, 2024 Red 35.1 127 7 5 8 3 6 7 7 4 5 52 52 15.04 * 9th
July 10, 2024 White 34.1 122 8 5 7 4 6 7 5 5 6 53 53 17.51 * 11th


Saddleback [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 3 4 5 4 4 4 3 5 36        
September 10, 2023 White 32.8 108 8 3 6 7 6 7 12 5 6 60 56 24.27   20th



Return to the Teams Page