| Position | Team # | Players | Points |
|---|---|---|---|
| 1 | 8 | Ben Ellis | 385 |
| Ed Vaughn | |||
| Chris Gray | |||
| 2 | 2 | Jim Boles | 380 |
| Jeff Meis | |||
| 3 | 6 | Geoff Wiltjer | 379 |
| Dean Gagstetter | |||
| 4 | 4 | Dan Pruss | 333 |
| Ken Wnuck | |||
| 5 | 7 | Randy Fox | 330 |
| Barry Ostroff | |||
| Scott Brendal | |||
| 6 | 5 | Jim Swoll | 317 |
| Larry Glomski | |||
| 7 | 3 | Rick Sanburg | 312 |
| Jim Helm | |||
| 8 | 1 | Mick Jovanovich | 265 |
| Dick Deis | |||
| Justin Phillips | |||
| Position | Team # | Players | Points |
|---|---|---|---|
| 1 | 11 | Greg Weber | 368 |
| Aaron Miller | |||
| 2 | 13 | Mike Corbett | 367 |
| Tom Duchlinski | |||
| 3 | 15 | Charlie Farwell | 361 |
| Roger Toennis | |||
| 4 | 17 | Mike Rady | 357 |
| Dan Fisk | |||
| 5 | 18 | Rod Roehrich | 330 |
| Charles Parker | |||
| 6 | 16 | Andy Nakatani | 319 |
| Dan Vachon | |||
| Noah Kaufman | |||
| 7 | 12 | Roy Haggard | 292 |
| Rich Schoenebeck | |||
| 8 | 14 | Steve Seaholm | 281 |
| Rodney Finnegan | |||
| Bryce Billinger |