| Position | Team # | Players | Points |
|---|---|---|---|
| 1 | 2 | Scott Hendrick | 416 |
| Jeff Meis | |||
| 2 | 4 | Dave Sueper | 360 |
| Dean Beightol | |||
| 3 | 5 | Geoff Wiltjer | 341 |
| Dean Gagstetter | |||
| 4 | 3 | Rick Sanburg | 339 |
| Jim Helm | |||
| 5 | 7 | Ed Vaughn | 329 |
| Ben Ellis | |||
| Chris Gray | |||
| 6 | 8 | Ron Fiske | 308 |
| Rod Wilson | |||
| Ron Ramirez | |||
| 7 | 1 | Mick Jovanovich | 295 |
| Dick Deis | |||
| 8 | 6 | Randy Fox | 282 |
| Barry Ostroff | |||
| Scott Brendal |
| Position | Team # | Players | Points |
|---|---|---|---|
| 1 | 17 | Rod Roehrich | 377 |
| Charles Parker | |||
| 2 | 15 | Andy Nakatani | 366 |
| Dan Vachon | |||
| Noah Kaufman | |||
| 3 | 11 | Greg Weber | 365 |
| Aaron Miller | |||
| 4 | 16 | Mike Rady | 350 |
| Dan Fisk | |||
| 5 | 14 | Charlie Farwell | 349 |
| Roger Toennis | |||
| 6 | 13 | Mike Corbett | 341 |
| Tom Duchlinski | |||
| 7 | 18 | Rick Trujillo | 257 |
| Darren Trujillo | |||
| Keven Trujillo | |||
| 8 | 12 | Roy Haggard | 157 |
| Rich Schoenebeck |