Individual Player Statistics -- Dan Fisk

League Handicap -- 10 (9.95)

Rounds -- 16


Riverdale Dunes (2 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 4 4 3 5 36        
July 23, 2019 Front 33.8 117 5 5 8 3 5 5 6 4 5 46 46 11.78 * 10th
June 11, 2019 Front 33.8 117 5 7 8 5 5 5 7 6 5 53 53 18.54   15th


Riverdale Dunes [back 9] (4 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 5 3 4 36        
August 20, 2019 Front 33.4 121 5 6 5 5 5 4 7 6 6 49 49 14.57   5th
August 6, 2019 Front 33.4 121 4 7 3 6 5 5 6 3 7 46 46 11.77 * 8th
July 9, 2019 Front 33.4 121 5 7 5 5 8 5 6 3 5 49 49 14.57   13th
June 25, 2019 Front 33.4 121 6 6 4 6 4 5 8 4 5 48 48 13.63   14th


Riverdale Knolls (6 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 4 5 3 4 5 3 4 36        
September 17, 2019 Front 34.4 121 7 6 5 5 5 5 7 4 5 49 49 13.63   1st
September 3, 2019 Front 34.4 121 5 4 4 4 4 6 6 4 5 42 42 7.10 * 2nd
August 27, 2019 Front 34.4 121 7 4 5 6 5 4 6 4 4 45 45 9.90 * 4th
August 13, 2019 Front 34.4 121 6 4 5 6 6 8 5 5 5 50 50 14.57   6th
July 30, 2019 Front 34.4 121 6 7 5 5 5 3 6 4 5 46 46 10.83 * 9th
July 16, 2019 Front 34.4 121 5 6 5 5 4 5 6 5 5 46 46 10.83 * 12th


Riverdale Knolls [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 5 5 3 4 4 3 4 37        
June 4, 2019 Front 35.1 119 6 5 5 6 6 7 4 6 5 50 50 14.15   16th


Legacy Ridge [back 9] (3 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
August 28, 2019 Front 34.3 116 5 8 4 6 6 5 6 7 7 54 54 19.19   3rd
August 7, 2019 Front 34.3 116 7 7 4 7 5 4 3 6 5 48 48 13.35   7th
July 17, 2019 Front 34.3 116 5 6 3 5 5 7 4 9 5 49 49 14.32   11th



Return to the Teams Page